| Key Features | |
| Type | DDR4 |
| Capacity | 16GB |
| Frequency | 3000Mhz |
| Operating voltage | Tested Voltage: 1.35V SPD Voltage: 1.2V |
| Latency | Tested Latency: 16-20-20-38 SPD Latency: 15-15-15-36 |
| Others | Performance Profile: XMP 2.0 Memory Compatibility: Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Memory Detail Compatibility: Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 |
| Physical dimension | |
| Heat Sink Color | Black |
| Pin | 288 |
| Warranty Information | |
| Warranty | Lifetime |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
Similar categories
bottom of page


















