| Key Features | |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Sequential R/W | Read up to3000MB/s |
| MTBF | 1,500,000 Hours |
| TBW | 120TBW |
| Physical Specification | |
| Dimension | 80 mm x 22 mm x 2.45 mm / 3.15” x 0.87” x 0.10” |
| Weight | 9g |
| Temperature | |
| Operating Temperature | 0° C to 70° C (32°F to 158°F) |
| Storage Temperature | -40° C to 85° C (-40°F to 185°F) |
| Shock resistance | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistance | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
| Warranty | |
| Manufacturing Warranty | 03 years warranty |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
Similar categories
bottom of page


















