| Basic Information | |
| Supported CPU | Supports 9th / 8th Gen Intel Core / Pentium Gold / Celeron processors for LGA 1151 socket |
| Chipset | Intel H310 Chipset |
| Form Factor | m-ATX Form Factor |
| Expansion Slots | |
| PCI | 1 x PCIe 3.0 x16 slot 2 x PCIe 2.0 x1 slots |
| Memory | |
| Type | Supports Dual-Channel mode |
| Slots | 2 x DDR4 memory slots |
| Supported Memory | Supports DDR4 2666/ 2400/ 2133 MHz (by JEDEC) Supports DDR4 2666/ 2400/ 2133 MHz (by XMP OC) Supports non-ECC, un-buffered memory Supports Intel Extreme Memory Profile (XMP) |
| Maximum Memory | 32GB |
| Graphics | |
| Graphics | 1 x VGA port, supports a maximum resolution of 2048x1536@50Hz, 2048x1280@60Hz, 1920x1200@60Hz 1 x DVI-D port, supports a maximum resolution of 1920x1200@60Hz 1 x HDMI™ port, supports a maximum resolution of 4096x2160@30H |
| Connector & Ports | |
| HDMI | 1 x HDMI port, supports a maximum resolution of 4096x2160@30H |
| DVI-D (s) | 1 x DVI-D port, supports a maximum resolution of 1920x1200@60Hz |
| USB (s) | 4 x USB 3.1 Gen1 (SuperSpeed USB) ports (2 Type-A ports on the back panel, 2 ports available through the internal USB connector) 6 x USB 2.0 (High-speed USB) ports (4 ports on the back panel, 2 ports available through the internal USB connector) |
| LAN Port (s) | 1 x RTL8111H Gigabit LAN controller |
| Supported Storage | Intel H310 Chipset 4 x SATA 6Gb/s ports Supports Intel® Rapid Storage Technology |
| Audio | Realtek ALC 887/897 Codec |
| Warranty Information | |
| Manufacturing Warranty | 03 years |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
Similar categories
bottom of page


















