| Key Features | |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Flash Type | 3D flash memory |
| Interface | PCIe 3.0 x4 with NVMe 1.3 |
| Sequential R/W | Read: up to 3400 MB/s Write: up to 2600 MB/s |
| MTBF | 2,000,000 hours |
| Others | Terabyte Written : >256TB Humidity: RH 90% under 40°C (operational) Vibration: 80Hz~2,000Hz/20G Shock: 1,500G/0.5ms System Requirements: Windows 10 / 8.1 / 8 / 7, Linux 2.6.33 or later |
| Physical Specification | |
| Dimension | 80(L) x 22(W) x 3.8(H) mm |
| Weight | 6g |
| Temperature | |
| Operating Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| Shock resistance | 1,500G/0.5ms |
| Warranty | |
| Manufacturing Warranty | 5 Years Warranty |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
Similar categories
bottom of page


















