| Key Features | |
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Sequential R/W | up to 5,000 / 2,500MB/s |
| MTBF | 1,500,000 hours |
| TBW | 300TBW |
| Others | Voltage: DC +3.3V Humidity: RH 90% under 40°C (operational) |
| Physical Specification | |
| Dimension | 80(L) x 22(W) x 2.25(H) mm |
| Weight | 7g |
| Temperature | |
| Operating Temperature | 0˚C ~ 70˚C |
| Storage Temperature | -40˚C ~ 85˚C |
| Shock resistance | 1,500G/0.5ms |
| Vibration Resistance | 80Hz~2,000Hz/20G |
| Warranty | |
| Manufacturing Warranty | 5 Years Limited Warranty |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
Similar categories
bottom of page


















